What's all the buzz?
We know our products are better than other insect repellents on the market — but don’t just take our word for it! Here’s how we compare to Incognito:
| Category | Camo | Incognito |
|---|---|---|
| Rating | 4.6/5 | 4.3/5 |
| Active ingredient | 30% Citriodiol® (PMD) | Citrepel®(PMD) |
| Level of protection | Up to 11 hours | Up to 7 hours |
| Effective against | Mosquitoes, midges, ticks and other biting insects | Mosquitoes, midges, ticks and other biting insects |
| Regions | All regions, including high-risk areas and tropics | All regions, including tropics |
| Age ranges | 6 months+ | 6 months+ |
| Suitable for sensitive skin | Yes | No information available |
| Feel on skin | Light and non-greasy | Non-greasy |
| Scent | Citrus | Citrus |
| Safe to use on clothes, jewellery and sunglasses | Yes | Yes |
| Application methods | Spray — maximum range also available as an aerosol and a roll on | Spray - core range also available as a lotion and a roll on |
| Recommended by | Approved by the NHS, UK Health Security Agency (UKHSA) and the World Health Organization (WHO) | Approved by the the NHS and the World Health Organization (WHO) |
Comparison source: Amazon.co.uk [Camo Maximum Protection Insect Repellent Spray – 30% Citriodiol (PMD); Incognito Insect Repellent Spray, 100ml]
Nature’s most effective insect repellent
Explore our comparison pages to see how we stack up to the competition across 12 key features, including customer ratings, levels of protection, age suitability and more.