What's all the buzz?
We know our products are better than other insect repellents on the market — but don’t just take our word for it! Here’s how we compare to Xpel:
| Category | Camo | Xpel |
|---|---|---|
| Rating | 4.6/5 | 4.2/5 |
| Active ingredient | 30% Citriodiol® (PMD) | Citronellol |
| Level of protection | Up to 11 hours | Up to 4 hours |
| Effective against | Mosquitoes, midges, ticks and other biting insects | Mosquitoes and insects |
| Regions | All regions, including high-risk areas and tropics | No information available |
| Age ranges | 6 months+ | 36 months+ |
| Suitable for sensitive skin | Yes | No information available |
| Feel on skin | Light and non-greasy | No information available |
| Scent | Citrus | Unscented |
| Safe to use on clothes, jewellery and sunglasses | Yes | No information available |
| Application methods | Spray — maximum range also available as an aerosol and a roll on | Spray - tropical formula also available as wipes and wristbands |
| Recommended by | Approved by the NHS, UK Health Security Agency (UKHSA) and the World Health Organization (WHO) | No information available |
Comparison source: Amazon.co.uk [Camo Maximum Protection Insect Repellent Spray – 30% Citriodiol (PMD); Xpel Mosquito Insect Fly Bite Repellent Tropical Formula Pump Spray 70ml]
Nature’s most effective insect repellent
Explore our comparison pages to see how we stack up to the competition across 12 key features, including customer ratings, levels of protection, age suitability and more.
Our bestsellers
-
Roll-on 50ml - Maximaler Schutz €11,95 /