What's all the buzz?
We know our products are better than other insect repellents on the market — but don’t just take our word for it! Here’s how we compare to Jungle Formula:
| Category | Camo | Jungle Formula |
|---|---|---|
| Rating | 4.6/5 | 4.6/5 |
| Active ingredient | 30% Citriodiol® (PMD) | 50% DEET |
| Level of protection | Up to 11 hours | Up to 9 hours |
| Effective against | Mosquitoes, midges, ticks and other biting insects | Mosquitoes, midges and ticks |
| Regions | All regions, including high-risk areas and tropics | High-risk areas and tropical regions |
| Age ranges | 6 months+ | 24 months+ |
| Suitable for sensitive skin | Yes | Avoid contact with broken or irritated skin |
| Feel on skin | Light and non-greasy | Non-greasy |
| Scent | Citrus | Unscented |
| Safe to use on clothes, jewellery and sunglasses | Yes | No information available |
| Application methods | Spray — MAXIMUM range also available as an aerosol and a roll on | Spray — maximum range also available as an aerosol and a roll on |
| Recommended by | Approved by the NHS, UK Health Security Agency (UKHSA) and the World Health Organization (WHO) | Approved by the World Health Organization (WHO) |
Comparison source: Amazon.co.uk [Camo Maximum Protection Insect Repellent Spray – 30% Citriodiol (PMD); Jungle Formula Maximum Strength Insect Repellent Pump Spray (90ml - 50% DEET)]
Nature’s most effective insect repellent
Explore our comparison pages to see how we stack up to the competition across 12 key features, including customer ratings, levels of protection, age suitability and more.